What data is already integrated with CQ Liberator
Data Sources
The following data sources represent data sources where CloudQuant has already integrated data.
90 West Data | Finra | RIWI Corp. |
Alexandria Technology | FIS | S&PDJI |
AlFred | Fred Economic Data | S3 Partners |
Athenium Analytics | G&S Quotient | Savanet |
BEA Bureau of Economic Analysis | GWI | ShipFix |
Bloxroute | ICE | Simplectica |
BlueMatrix | IHS Markit | Six Group |
BMLL Technologies | ilika | Skupos |
Bombora | Informa | SMA Social Market Analytics |
Bureau of Labor Statistics (BLS) | Intrinio | Smart Insider |
Canari.dev | JOBLink | SpatialRisk |
CEF Connect | LikeFolio | SpiderRock |
CFTC | LinkUp | SynerAI |
Cmind | LunarCrush | Tesseract Investments |
Cryptoquote.io | New Constructs | Tick Data |
CustomWeather, Inc. | NewMark Risk Inc. | Tiki Inc |
Danel Capital | NGFS | Uptick |
DDMR | Nichefire | US Department Of the Treasury |
Deception And Truth Analysis | OWL ESG | USDA |
Eagle Alpha | People Data Labs | Valid Network |
Echo Ridge | Precision Alpha | ValuEngine |
EDI | Prognos Predictive Analytics | Vertical Knowledge |
EIA | Prosper Insights & Analytics | Wall Street Horizon |
ETF Global | Quants United | Yipit |
EuroStat | RavenPack | Zacks Investment Research |
Exegy | RegAlytics |
Data Categories
Alternative Data | Machine Learning |
Brand | Market Data |
Business-to-Business Data | News |
Consumer | Options |
Energy | Reference Data |
ESG | SEC Filings |
ETF | Sentiment |
Financials | Short Interest |
Fundamental | Social Media |
Government | Technical |
Group | Trading Signals |
Intent | Watchlist or Signals |
Jobs | Weather |