The Bureau of Labor Statistics (BLS) is the principal federal agency responsible for measuring labor market activity, working conditions, and price changes in the U.S. economy.
The BLS mission is to collect, analyze, and disseminate essential economic information to support public and private decision-making.
Key functions include:
- Publishing major economic indicators including the Consumer Price Index (CPI), Producer Price Index (PPI), U.S. Import and Export Price Indexes, and Employment Cost Index (ECI).
- Collecting and analyzing data on employment, unemployment, wages, productivity, workplace injuries, illnesses, and fatalities.
- Conducting research on employment trends, economic growth, wages, and labor market dynamics.
- Providing data at various geographic levels—national, state, metropolitan area, and county.
The BLS data is widely used by businesses, policymakers, academic researchers, and the public to understand economic conditions and make informed decisions. For example, the CPI is used to adjust Social Security payments and other government benefits for inflation, while unemployment statistics help guide economic and monetary policy.
Datasets available:
bls_civilian_employment | Total Employed Civilian Population - Measures the total number of civilians 16 years and older who are employed in the United States. |
bls_civilian_labor_force_level_lns | Total Civilian Labor Force Size - Tracks the combined total of employed persons and unemployed persons actively seeking work in the civilian non-institutional population. |
bls_civilian_unemployment | Total Unemployed Civilian Population - Counts individuals without jobs who have actively looked for work in the prior 4 weeks and are currently available for work. |
bls_cpi_for_all_urban_consumers_cpi-u_cuur0000aa0 | CPI-U All Items Index - Measures the average change over time in prices paid by urban consumers for a market basket of consumer goods and services. |
bls_cpi_for_all_urban_consumers_cpi-u_cuur0000sa0 | CPI-U All Urban Consumers Index - Tracks inflation for approximately 93% of the total U.S. population through price changes for a representative basket of goods and services. |
bls_cpi_for_urban_wage_earners_and_clerical_workers_cpi-w_cwur0000sa0 | CPI-W Urban Wage Earners Index - Measures price changes affecting households where more than half of income comes from clerical or wage occupations, covering approximately 29% of the population. |
bls_cpi-u_less_food_and_energy | Core CPI-U (Consumer Price Index for All Urban Consumers) Excluding Food and Energy - Tracks underlying inflation by measuring price changes in all items except volatile food and energy components. |
bls_cpi-w_less_food_and_energy | Core CPI-W (Consumer Price Index for Urban Wage Earners and Clerical Workers) Excluding Food and Energy - Measures underlying inflation for wage earners and clerical workers, excluding volatile food and energy prices. |
bls_eci_private_ciu | Private Sector Total Compensation Index - Tracks changes in total labor costs (wages and benefits) for private sector employers. |
bls_eci_private_wage_and_salaries_ciu | Private Sector Wages and Salaries Index - Measures changes in wages and salaries only (excluding benefits) in the private sector. |
bls_employment_cost_index-eci-civilian_ciu | Civilian Workers Total Compensation Index - Monitors total compensation changes for all civilian workers, including both private and government sectors. |
bls_nonfarm_business_real_hourly_compensation_prs | Inflation-Adjusted Hourly Compensation Index - Measures inflation-adjusted hourly compensation in the nonfarm business sector. |
bls_private_nonfarm_business-multifactor_productivity_annual_index_mpu4910012 | Private Sector Multifactor Productivity Index - Tracks how efficiently combined inputs (labor, capital, materials, etc.) are used in the private nonfarm sector. |
bls_unemployment_rate_lns |
National Unemployment Rate - Measures the percentage of the total labor force that is unemployed but actively seeking employment and willing to work, serving as a key indicator of labor market conditions and overall economic health. |