Replace Order (Simple)
Replace Orders (Simple Order Algo) Overview:Function to Replace an Order. - COMING SOON
ParametersArgument | Required | Description | Example(s) |
---|---|---|---|
symbol | Yes | The symbol for the order. | QQQ |
side | Yes | The "buy" or "sell" indicator. | buy, sell |
qty | Yes | The order quantity. | 100 |
type | No | The order type. Defaults to market. | MKT, LMT |
price | No | The limit price for the order. | 193.27 |
stop | No | The stop (trigger) price | 193.00 |
start_time | No | The time that the order is to be sent. Defaults to now. Only available for Elite. | md.market_open_time + service.time_interval(minute=5) |
...
Console
...